Want to know the passport ranking for 2021. Here is a list of countries with the most powerful and weakest passports in the world.
One of the reasons people exchange their current citizenship for citizenship in another country or take on dual citizenship is for the ease of travel. Every country’s passport allows the passport holder to travel to certain countries without a visa or allows them to travel there are get a visa on arrival.
For example, Indians with valid passports can travel to Indonesia and get a visa on arrival. French and Spanish citizens can travel to any of the Schengen countries without visas.
This feature – the number of countries a passport holder can travel to without a visa is what determines the power of the passport. Read on to find out which passports are the most powerful in 2021.
Read: The COVID-19 Effect On Passport Ranking
Japan and Singapore share the top spot with passports that allow citizens of these countries to travel to 192 other countries without a preapproved visa.
Germany and South Korea rank second with visa-free travel to 190 countries while Finland, Italy, Spain and Luxemburg offer visa-free travel to 189 countries. Other EU countries take up the 4th and 5th spots.
At number 6 stands Belgium, New Zealand, and Switzerland with visa-free travel to 186 countries. The USA and the UK along with the Czech Republic, Greece, Malta, and Norway are ranked 7th and Australia and Canada are ranked 8th.
Hungary takes up the 9th spot in the passport rankings for2021while the last spot on the top ten list is shared by Lithuania, Poland, and Slovakia.
Read: Traveling Abroad? You’ll Need A Vaccine Passport
Of the 116 countries on the passport rankings for2021list, Afghanistan has the weakest passport. Though the current government turmoil in the country has paused international travel in and out of the country, the Afghanistan passport technically allows visa-free travel to 26 other countries.
This may change as and when flights begin operating. The Iraqi passport allows its citizens to travel to 28 countries while Syrians with a valid passport can travel to 29 countries without prior visa approval.
Pakistan, Yemen and Somalia offer visa-free travel to 31, 33 and 34 countries respectively. Nepali and Palestinian passport holders can travel to 37 countries while the North Korean passport is just a shade more powerful as it allows visa-free travel to 39 countries.
Read: How To Apply For A Temporary USA Passport?
According to the Henley & Partners Passport ranking for 2021, India ranks 90th with visa-free travel to 58 nations.
This includes 11 countries in Asia and the Caribbean each, 2 countries in the Americas and in Europe, 7 countries in Oceania, 3 countries in the middle east and 20 African countries.
International flights have started operating in India but given the ongoing COVID restrictions in many countries, even though you may not need a visa, you may need other certifications before traveling abroad.
Rank | Country | Visa-free Score |
---|---|---|
1 | Japan | 191 |
2 | Singapore | 190 |
3 | Germany | 189 |
South Korea | ||
4. | Finland | 188 |
Italy | ||
Luxembourg | ||
Spain | ||
5. | Austria | 187 |
Denmark | ||
6. | France | 186 |
Ireland | ||
Netherlands | ||
Portugal | ||
Sweden | ||
7. | Belgium | 185 |
New Zealand | ||
Norway | ||
Switzerland | ||
United Kingdom | ||
United States | ||
8 | Australia | 184 |
Czech Republic | ||
Greece | ||
Malta | ||
9. | Canada | 183 |
10 | Hungary | 182 |
11 | Iceland | 181 |
Lithuania | ||
Poland | ||
Slovakia | ||
12. | Latvia | 180 |
Slovenia | ||
13. | Estonia | 179 |
14 | Liechtenstein | 178 |
Malaysia | ||
15. | Chile | 174 |
Cyprus | ||
Monaco | ||
16 | United Arab Emirates | 173 |
17. | Romania | 172 |
18. | Bulgaria | 171 |
Croatia | ||
19. | Argentina | 170 |
Brazil | ||
Hong Kong (SAR China) | ||
20. | San Marino | 168 |
21 | Andorra | 167 |
22 | Brunei | 166 |
23 | Barbados | 161 |
Israel | ||
24 | Mexico | 159 |
25 | St. Kitts and Nevis | 156 |
26 | Bahamas | 155 |
27 | Uruguay | 153 |
Vatican City | ||
28. | Antigua and Barbuda | 151 |
Seychelles | ||
29. | Costa Rica | 150 |
Trinidad and Tobago | ||
30. | St. Vincent and the Grenadines | 148 |
31 | Mauritius | 146 |
St. Lucia | ||
32. | Taiwan | 145 |
33. | Grenada | 144 |
Macao (SAR China) | ||
34. | Dominica | 143 |
35. | Panama | 142 |
36. | Paraguay | 141 |
37. | Peru | 135 |
38. | El Salvador | 134 |
Honduras | ||
Serbia | ||
39. | Guatemala | 133 |
40. | Samoa | 131 |
Solomon Islands | ||
41. | Ukraine | 130 |
Vanuatu | ||
42. | Colombia | 129 |
Nicaragua | ||
Venezuela | ||
43. | Tuvalu | 127 |
44. | Tonga | 125 |
45. | Montenegro | 124 |
North Macedonia | ||
46. | Kiribati | 123 |
Marshall Islands | ||
47 | Moldova | 120 |
Palau Islands | ||
48 | Micronesia | 118 |
49 | Bosnia and Herzegovina | 117 |
50 | Russian Federation | 116 |
51 | Georgia | 115 |
52 | Albania | 114 |
53 | Turkey | 110 |
54 | Belize | 101 |
South Africa | ||
55 | Kuwait | 96 |
56 | Qatar | 95 |
57 | Timor-Leste | 94 |
58 | Ecuador | 92 |
59 | Nauru | 89 |
60 | Fiji | 88 |
Guyana | ||
61 | Jamaica | 86 |
62 | Botswana | 85 |
Maldives | ||
63 | Papua New Guinea | 84 |
64 | Bahrain | 83 |
65 | Oman | 80 |
66 | Saudi Arabia | 79 |
Thailand | ||
67 | Bolivia | 78 |
Suriname | ||
68 | Namibia | 77 |
69 | Lesotho | 76 |
70 | Belarus | 75 |
China | ||
Kazakhstan | ||
71 | eSwatini | 74 |
72 | Malawi | 73 |
73 | Kenya | 72 |
74 | Indonesia | 71 |
Tanzania | ||
Tunisia | ||
Zambia | ||
75 | The Gambia | 68 |
76 | Azerbaijan | 67 |
Uganda | ||
77 | Cape Verde Islands | 66 |
Dominican Republic | ||
Philippines | ||
78 | Ghana | 65 |
Zimbabwe | ||
79 | Cuba | 64 |
Morocco | ||
80 | Armenia | 63 |
Kyrgyzstan | ||
Sierra Leone | ||
81 | Benin | 62 |
Mongolia | ||
Mozambique | ||
82 | Sao Tome and Principe | 61 |
83 | Rwanda | 60 |
84 | Burkina Faso | 59 |
Mauritania | ||
85 | India | 58 |
Tajikistan | ||
86 | Cote d'Ivoire | 57 |
Gabon | ||
Uzbekistan | ||
87 | Senegal | 56 |
88 | Equatorial Guinea | 55 |
Guinea | ||
Madagascar | ||
Togo | ||
89 | Cambodia | 54 |
Mali | ||
Niger | ||
Vietnam | ||
90 | Bhutan | 53 |
Chad | ||
Comoro Islands | ||
Guinea-Bissau | ||
Turkmenistan | ||
91 | The central African Republic | 52 |
92 | Angola | 51 |
Burundi | ||
93 | Angola | 50 |
Burundi | ||
Egypt | ||
Laos | ||
94 | Cameroon | 49 |
Haiti | ||
Liberia | ||
95 | Congo (Republic) | 48 |
96 | Djibouti | 47 |
Myanmar | ||
97 | Nigeria | 46 |
98 | Ethiopia | 44 |
99 | South Sudan | 43 |
100 | Congo (Democratic Republic) | 42 |
Eritrea | ||
Sri Lanka | ||
101 | Bangladesh | 41 |
Iran | ||
102 | Kosovo | 40 |
Lebanon | ||
Sudan | ||
103 | North Korea | 39 |
104 | Libya | 38 |
Nepal | ||
105 | Palestinian Territory | 37 |
106 | Somalia | 33 |
Yemen | ||
107 | Pakistan | 32 |
108 | Syria | 29 |
109 | Iraq | 28 |
110 | Afghanistan | 26 |
Along with pristine beaches, calm blue water, and beautiful tropical weather, Thailand also has a…
Young Indians wanting to migrate to the United Kingdom have a new route they could…
To attract skilled professionals in future-focused sectors like health, energy and Digitech, Australia offers a…
Want to know how to apply for an Estonian startup visa? Read on to know…
Each fiscal year, the USA issues 1,40,000 employment-based immigrant permanent residence visas or Green Cards…
Are you eligible for D2 Visa? How to get a Portugal startup visa? Who is…