Indian citizenship renunciation has increased, driven by the promise of global opportunities, mobility, and lifestyle advantages.
According to official data, over one million Indians take up passports of other countries, with the pace sustaining above two lakh per year since 2022.
Read: Millionaires in Dubai – What Makes the City a Global Hub for the Rich?
Year | Indians Renouncing Citizenship |
---|---|
2020 | 85,256 |
2021 | 1,63,370 |
2022 | 2,25,620 |
2023 | 2,16,219 |
2024 | 2,06,378 |
Source: | Ministry of External Affairs |
The US, Canada, UK, and Australia remain the major destinations for those giving up Indian citizenship. Here’s a breakdown from recent years:
Country | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Australia | 16,990 | 21,340 | 13,518 | 23,533 | 40,377 | 16,125 |
Canada | 19,714 | 25,381 | 17,093 | 21,597 | 60,139 | 17,993 |
Germany | 2,122 | 2,157 | 2,152 | 2,381 | 3,179 | 1,372 |
Italy | 5,227 | 3,833 | 2,312 | 5,986 | 3,839 | 2,620 |
Netherlands | 675 | 728 | 1,121 | 2,187 | 2,345 | 1,492 |
New Zealand | 4,413 | 4,123 | 2,116 | 4,437 | 7,911 | 1,882 |
Ireland | 620 | 564 | 357 | 439 | 1,192 | 666 |
Singapore | 2,344 | 2,241 | 2,289 | 2,516 | 2,695 | 1,126 |
Spain | 607 | 718 | 1,080 | 1,595 | 2,241 | 1,032 |
Sweden | 927 | 867 | 1,046 | 1,841 | 1,970 | 1,880 |
United Kingdom | 16,761 | 14,309 | 6,489 | 14,637 | 21,457 | 9,815 |
USA | 57,603 | 61,683 | 30,828 | 78,284 | 71,991 | 28,230 |
Source | Rajya Sabha Session, 2023. |
Indians are eyeing pathways like:
Steady growth in migration and renunciation of Indian citizenship reflects aspirations for better global mobility, security, and access to world-class opportunities. The USA, UAE, Canada, Australia, and the UK draw the highest numbers, and the global Indian diaspora continues to shape the world’s economic and professional landscape.
Also Read
An application for the H1B visa must be sponsored by the company employing the immigrant.…
Sweden PR stands for Sweden Permanent Residency. It is granted to non-EU citizens that allows…
Moving back to India after years abroad is a significant transition, both financially and personally.…
The German Work Visa allows non-EU nationals to live and work in the country legally.…
It's time to think beyond the USA. Here are 5 countries offering work visas for…
US Visa Changes for Indians seem to happen overnight during Trump’s end term. The United…