- Certain US visas allow the visa holder to visit other countries for a limited time
- A Green Card holder can visit Canada for up to 180 days
- In certain countries, having a US visa makes the person eligible for a visa on arrival
Are you an Indian with a US visa? Here is a list of countries Indians can visit with a US visa.
Well, the US Green Card is probably the most coveted visa and residency program. The most obvious advantage of a green card is the right to live, work, and invest in the USA. But, this is not all that a green card holder can do.

Getting a business visa to the USA or a Green Card allows Indians to visit up to 36 countries other than the USA. Thus, though a visa to the USA may not be easy to get, the effort is well worth it. Similarly, a business visa also allows Indians certain travel privileges.
Indians Visiting Other Countries With A US Visa
Indians holding a valid US visa of certain types can travel to up to 36 other countries without applying for a separate visa. This visit is subject to certain limitations on the length of stay.
The UK allows for the shortest visits. Indians with a US visa can only stop in transit for up to 24 hours. On the other hand, Canada and Mexico allow Indians with a US visa to stay for up to 180 days.
While countries like Mexico and Guatemala welcome Indians with a valid US visa. However, a visa to visit other countries, like Panama, must have been used at least once to enter the USA before traveling to Panama.
Irrespective of whether the individual holds a business visa to the USA or a green card, he or she may visit only as a tourist.
Some countries like the UK and Singapore allow Indians with a US visa, visa-free visits only while they are in transit, while others welcome Indian tourists as holiday goers.
Countries Indians Can Visit With A US Visa
Here are all the countries you can visit with a valid B1/B2 visa or L1/L2/H1/H4 work permit to the USA.
| Country | Eligibility | Stay Allowed |
|---|---|---|
| Mexico | Indians with a valid visa to the USA | 180 days |
| Belize | Indians with a valid visa to the USA | 30 days |
| Costa Rica | Eligibility: Indians with a B1/B2/C1/D visa to the USA that is valid for at least 1 day after arrival | 30 days |
| El Salvador | Indians with a valid visa to the USA | 90 days |
| Guatemala | Indians with a valid visa to the USA | 90 days |
| Honduras | Indians with a valid visa to the USA | 90 days |
| Nicaragua | Indians with a valid visa to the USA are not exempted from a visa but are eligible for a visa on arrival. A fee of $50 is payable. | 30 days |
| Panama | Indians with a valid visa to the USA who meet the following conditions | 30 days |
| The visa must have been used at least once to enter the USA | ||
| The visa must be valid for at least one year after arrival | ||
| Antigua and Barbuda | Indians with a valid visa to the USA | 30 days |
| Aruba | Indians with a valid visa to the USA or Green Card | 30 days |
| Bahamas | Indians with a valid visa to the USA or Green Card | 30 days |
| Cuba | Indians with a valid visa to the USA and a Tourist Card from travel agencies and authorized airlines or Cuban embassies. | 30 days |
| Curacao | Indians with a valid visa to the USA | 30 days |
| Dominican Republic | Indians with a valid visa to the USA | 30 days |
| Saint Maarten | Indians with a valid visa to the USA | 30 days |
| Argentina | Indians with a valid B1/B2 visa to the USA that is valid for at least 3 months after arrival and Electronic Travel Authorization. | 90 days |
| Chile | Indians with a valid B1/B2 visa to the USA that is valid for at least 6 months after arrival in Chile or a Green Card | 90 days |
| Colombia | Indians with a valid visa to the USA | 90 days |
| Peru | Indians with a valid visa to the USA that is valid for at least 6 months after arrival in Peru | 180 days |
| Albania | Indians with a valid visa to the USA that has been used at least once to enter the USA | 90 days |
| Georgia | Indians with a valid visa to the USA | 90 days |
| Macedonia | Indians with a valid visa to the USA that is valid for at least 5 days more than the intended stay. | 15 days |
| Montenegro | Indians with a valid visa to the USA | 30 days |
| Serbia | Indians with a valid visa to the USA | 90 days |
| Turkey | Indians with a valid visa to the USA do not need to apply for a visa but are eligible for a 30 day eVisa | 30 days |
| United Kingdom | Indians with a valid visa to the USA in transit to/from the USA through Heathrow airport and holding a onward ticket within 24 hours | 24 hours |
| Oman | Indians with a valid visa to the USA do not need to apply for a visa but are eligible for a 30 day eVisa | 30 days |
| Qatar | Indians with a valid visa to the USA do not need to apply for a visa but are eligible for an eTA and visa on arrival | 30 days |
| United Arab Emirates | Indians with a valid visa to the USA do not need to apply for a visa but are eligible for a visa on arrival as long as the passport and US visa are valid for at least 6 months from the date of arrival. | 14 days |
| São Tomé and Príncipe | Indians with a valid visa to the USA | 15 days |
| Malaysia | Indians with a valid visa to the USA who are travelling to the USA by Air Asia, Malaysian Airlines or Malindo Air and transiting through Malaysia by the Kuala Lumpur airport. | 5 days or 120 hours |
| Philippines | Indians with a valid visa to the USA | 14 days, the stay may be extended by a maximum of 7 days. |
| Singapore | Indians with a valid visa to the USA who are travelling to/from India. Also, the flight to/from Singapore must be part of the same itinerary. | 96 hours |
| South Korea | Indians with a valid visa to the USA who are travelling to the USA | 30 days |
| Taiwan | Indians with a valid visa to the USA and a Republic of China Travel Authorization Certificate. | 14 days |
| Canada | Indians with a Green Card and Electronic Travel Authorization who are flying into the country | 180 days |
