United States passport holders can gain entry into almost every country in the world. There are several countries that grant entry to American citizens without the need for a visa. Some countries require United States passport holders to acquire a visa only if they intend to stay for a long duration of time.
Some other countries issue American citizens visa on arrival. Then there are some countries that require Americans to apply for visa in advance.
Read: How To Apply For A Temporary USA Passport?

Given below is the list of countries where holders of US passports can travel to, either without a visa or where free entry is granted for a limited duration or where a visa on arrival is issued.
NAME OF THE COUNTRIES | ||
---|---|---|
Albania | Andorra | Anguilla |
Antigua & Barbuda | Argentina | Antarctica |
Armenia | Aruba | Austria |
Azerbaijan | Bahamas | Bahrain |
Bali (Indonesia) | Barbados | Belgium |
Belize | Bermuda | Bolivia |
Bosnia & Herzegovina | Botswana | British Virgin Islands |
Brunei Darussalam | Bulgaria | Cambodia |
Canada | Cayman Islands | Chile |
Colombia | Comoros Islands | Costa Rica |
Cook Islands | Cote d’Ivoire (Ivory Coast) | Croatia |
Cuba | Cyprus & Northern Cyprus | Czech Republic |
Denmark (including Faroe Islands & Greenland) | Djibouti | Dominica |
Dominican Republic | Ecuador | Egypt |
El Salvador | Equatorial Guinea | Eritrea |
Ethiopia | Faroe Islands | Fiji |
Finland | France (including Monaco) | French Guiana |
French Polynesia | French Antilles/Caribbean/ West Indies | Georgia |
Germany | Gibraltar | Greece |
Greenland | Grenada | Guam |
Guatemala | Guyana | Haiti |
Honduras | Hong Kong | Hungary |
Iceland | Indonesia | Ireland |
Israel | Italy (including San Marino) | Jamaica |
Japan | Jordan | Korea (South) |
Kosovo | Kuwait | Kyrgyzstan |
Laos (Lao People’s Democratic Republic) | Latvia | Lebanon |
Lesotho | Liechtenstein | Lithuania |
Luxembourg | Macau | Macedonia |
Malawi | Malaysia | Malta |
Mariana Islands | Marshall Islands | Mauritius |
Mexico | Micronesia | Moldova |
Mongolia | Montserrat | Morocco |
Namibia | Nepal | Netherlands – Holland |
New Caledonia | New Zealand | Nicaragua |
Niue | Norway | Oman |
Palau | Panama | Peru |
Philippines | Poland | Portugal |
Qatar | Reunion Island | Romania |
Rwanda | Samoa (Western) | Samoa (American) |
Senegal | Serbia and Montenegro | Seychelles |
Singapore | Slovak Republic | Slovenia |
Solomon Islands | South Africa | Spain |
Sri Lanka | St. Kitts-Nevis | St. Lucia |
St. Vincent and The Grenadines | Swaziland | Sweden |
Switzerland | Taiwan | Tanzania |
Thailand | Timor Leste (East Timor) | Togo |
Tonga | Trinidad & Tobago | Tunisia |
Turkey | Turkish Republic of Northern Cyprus | Turks & Caicos Islands |
Tuvalu | Uganda | Ukraine |
United Arab Emirates | United Kingdom | Uruguay |
Vanuatu | Venezuela | Vietnam |
Virgin Islands (USA) | Virgin Islands (UK) | Yemen |
Zambia | Zimbabwe |
Also See
- Know About 50 Most Powerful Passports in the World
- US Tourism Statistics
- The COVID-19 Effect On Passport Ranking
- Why Some of the World’s Richest Nations have the Weakest Passports?